| MONDAY – 8TH JUNE 2026 | |
|---|---|
| 08:00 – 17:30 | 1. Registration of Participants 2. Pre-symposium workshops π (prior registration is required) |
| 08:30 – 13:30 | High-Throughput Phenotyping: a Platform to Accelerate Legume Crop Improvement π |
| 08:45 – 13:30 | 10th International Legume Root Diseases π |
| 09:00 – 16:30 | 2nd Lathyrus Day π |
| 10:30 – 11:00 | Coffee break! β |
| 13:30 – 14:30 | Lunch π½οΈ |
| 14:30 – 15:30 | CoE CroP-BioDiv Lecture |
| 14:30 – 17:00 | EU Projects to Enhance Diversity, Resilience and Competitiveness of Legumes π |
| 17:30 – 18:00 | 3. Opening Ceremony |
| 18:30 – 19:30 | S1: Legume-Based Value Chains β Panel Discussion & Poster Viewing |
| 19:30 – 20:30 | 4. Welcome Reception β sponsored by Fernand Lambein Fund |
| TUESDAY – 9TH JUNE 2026 | |
|---|---|
| 08:30 – 15:00 | 1. Registration of Participants |
| 09:00 – 10:45 | S2: Legume-based cropping systems: Performance, ecosystem services and profitability |
| 10:45 – 11:15 | Coffee break! β & Poster Viewing (S2, S3, S4) |
| 11:15 – 13:00 | S3: Biodiversity and beneficial plant-microbe interactions |
| 13:00 – 14:00 | Lunch π½οΈ |
| 14:00 – 15:45 | S4: Legumes for human and animal nutrition and health |
| 15:45 – 16:30 | Coffee Break β & Poster Viewing (S2, S3, S4) |
| 20:00 – 22:00 | 2. Football Cup β½ |
| WEDNESDAY – 10TH JUNE 2026 | |
|---|---|
| 08:30 – 15:00 | 1. Registration of Participants |
| 09:00 – 10:45 | S5: Emerging technologies in omics-based crop improvement |
| 10:45 – 11:15 | Coffee break! β & Poster Viewing (S5, S6) |
| 11:15 – 13:00 | S6: Crop breeding: challenges, tools, strategies and achievements 1st part |
| 13:00 – 14:00 | Lunch π½οΈ |
| 14:00 – 15:15 | S6: Crop breeding: challenges, tools, strategies and achievements 2nd part |
| 15:15 – 16:00 | Coffee Break β & Poster Viewing (S5, S6) |
| 20:00 | 2. Gala Dinner π½οΈ |
| THURSDAY – 11TH JUNE 2026 | |
|---|---|
| 08:30 – 12:00 | 1. Registration of Participants |
| 09:00 – 10:45 | S7: Understanding and enhancing legume crop tolerance to abiotic stresses 1st part |
| 10:45 – 11:15 | Coffee break! β & Poster Viewing (S7, S8) |
| 11:15 – 12:00 | S7: Understanding and enhancing legume crop tolerance to abiotic stresses 2nd part |
| 12:00 – 12:45 | Sponsors and Partners |
| 13:00 – 14:00 | Lunch π½οΈ |
| 14:00 – 15:45 | S8: Understanding and enhancing legume crop tolerance to biotic stresses |
| 15:45 – 16:30 | Coffee Break β & Poster Viewing (S7, S8) |
| 16:30 – 17:30 | 2. ILS General Assembly |
| 17:30 – 18:00 | 3. New ILS Scientific Committee Meeting |
| FRIDAY – 12TH JUNE 2026 | |
|---|---|
| 09:00 – 11:20 | S9:High-throughput phenotypingn & S10:Crop modelling to predict yield, disease and other traits |
| 11:20 – 11:40 | Coffee break! β & Poster Viewing (S9, S10) |
| 11:40 – 12:00 | 1. Closing remarks and awards π |
| 12:30 – 19:00 | 2. Excursion to Ε ipan π |
| 17:00 – 18:30 | 3. Walking tour π |
*The organizers reserve the right to make changes to the programme.

